<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gulfcoastsigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gulfcoastsigns.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 16:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High Resolution Digital Image on Canvas</title>
		<link>http://gulfcoastsigns.com/2012/01/high-resolution-digital-image-on-canvas/</link>
		<comments>http://gulfcoastsigns.com/2012/01/high-resolution-digital-image-on-canvas/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:48:27 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=468</guid>
		<description><![CDATA[When Glenn Zakany, president of G to Z Turf Services, Inc. came by to pick up a small real estate style sign needed by one of his golf course clients he took the opportunity to tour our facilities. During the tour Gary took note of some of our digital image samples and hit upon a [...]]]></description>
			<content:encoded><![CDATA[<p>When Glenn Zakany, president of <a href="http://www.gtozturfservices.com" target="blank">G to Z Turf Services, Inc.</a> came by to pick up a small real estate style sign needed by one of his golf course clients he took the opportunity to tour our facilities. During the tour Gary took note of some of our digital image samples and hit upon a marketing idea. By utilizing the network of clients developed by him and his partner, two former golf course superintendents with considerable experience in the turf business Glenn felt high resolution photographs of signature golf holes reproduced on high quality printable canvas could be sold to patrons at the pro shop of the course featured.</p>
<p>The first hole chosen was from a course at <a href="http://www.theforestcc.com/viewCustomPage.aspx?id=37" target="blank">The Forrest Country Club</a> in Ft Myers, Florida. A 4MB high resolution image was provided that the digital production department of Gulf Coast Signs sized, ripped and printed for the client.</p>
<p>This service can be utilized by designers for unique images in boutique hotels and inns as well as artists to produce limited edition or artist proofs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2012/01/high-resolution-digital-image-on-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mills Gilbane rebranded this year</title>
		<link>http://gulfcoastsigns.com/2011/12/mills-gilbane-rebranded-this-year/</link>
		<comments>http://gulfcoastsigns.com/2011/12/mills-gilbane-rebranded-this-year/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:10:49 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=461</guid>
		<description><![CDATA[Late in 2010 it was announced that Gilbane Inc., one of the nation’s oldest design and build companies based in Rhode Island had closed the deal to acquire the Lakewood Ranch based W.G. Mills Company which was then integrated into Gilbane’s current operations, becoming its 10th regional office and assuming the name “Mills Gilbane.” Once [...]]]></description>
			<content:encoded><![CDATA[<p>Late in 2010 it was announced that Gilbane Inc., one of the nation’s oldest design and build companies based in Rhode Island had closed the deal to acquire the Lakewood Ranch based W.G. Mills Company which was then integrated into Gilbane’s current operations, becoming its 10th regional office and assuming the name “Mills Gilbane.”</p>
<p>Once all the logistical and operational elements of merging the company were completed, attention was turned to re-branding the Lakewood Ranch office.</p>
<p>Gulf Coast Signs was brought on board to help develop a three dimensional version of the newly designed logo and replace the existing reverse channel style identity with a similar  design for the building’s facade. The solution was flush mounted non-illuminated channel letters with a twist. The corporate logo and the “Mills” copy were created as standard fabricated aluminum dimensional letters as was the letter “G” the balance of the identity was created as open style aluminum letters that were then welded to a routed aluminum rectangle giving a finished appearance of lettering excised from a solid mass.</p>
<p>The re-branded building has met with resounding praise from all who have seen it and mark yet another successful custom signage project executed by the Gulf Coast Signs of Sarasota, Inc. team this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2011/12/mills-gilbane-rebranded-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Signs</title>
		<link>http://gulfcoastsigns.com/2011/12/more-than-signs/</link>
		<comments>http://gulfcoastsigns.com/2011/12/more-than-signs/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:57:32 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=453</guid>
		<description><![CDATA[When GNC Live Well relocated their store in Sarasota at Westgate’s Southgate Shopping Center fabricating and relocating signs was a strait forward endeavor, the owner of this store however, had one challenge left for Gulf Coast Signs to resolve. What could be done within the store to visually enhance some areas within the space and [...]]]></description>
			<content:encoded><![CDATA[<p>When GNC Live Well relocated their store in Sarasota at Westgate’s Southgate Shopping Center fabricating and relocating signs was a strait forward endeavor, the owner of this store however, had one challenge left for Gulf Coast Signs to resolve. What could be done within the store to visually enhance some areas within the space and to lend support to specific merchandised display areas?</p>
<p>The answer was large format digital imaging. The design department created a graphics package to propose neutralizing the bland appearance of a structural pillar with a continuous image wrapped around all four sides running from floor to ceiling to draw attention to the retail merchandising units positioned there. An additional set of pillars that were located close together were treated to a graphic printed on a banner like material to be suspended between them and designed to be changed as seasonal or promotional needs occur thus creating a specialized merchandising area within the store. And finally additional images were presented to enhance a portable iced beverage unit and to provide the finished bridging of a void between a display wall and the storefront windows.</p>
<p>Working in harmony with both Westfield’s design director and the store owner, Mike Blunt the designer at Gulf Coast Signs obtained multiple high resolution photographs that were deconstructed, edited and then brought together as unique images. With approvals in hand Cos Colegrove provided the final color corrections and enhanced editing prior to overseeing the output of these images.</p>
<p>With the installation of these images Gulf Coast Signs has helped create a very unique environment within this GNC Live Well store, has obtained another exceptionally satisfied customer and continues to produce the highest quality results that Westfield demands at all their centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2011/12/more-than-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Florida Eye Care</title>
		<link>http://gulfcoastsigns.com/2011/09/south-west-florida-eye-care/</link>
		<comments>http://gulfcoastsigns.com/2011/09/south-west-florida-eye-care/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:31:12 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=447</guid>
		<description><![CDATA[Gulf Coast Signs is proud to announce that we have just completed the identity signage for a new facility for South West Florida Eye Care at 6850 International Center Drive in Ft. Myers, Florida. Recommended by Gulfcoast Consulting Group for this project Gulf Coast Signs developed the signage design based on extensive consultation with ownership. [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf Coast Signs is proud to announce that we have just completed the identity signage for a new facility for South West Florida Eye Care at 6850 International Center Drive in Ft. Myers, Florida. </p>
<p>Recommended by Gulfcoast Consulting Group for this project Gulf Coast Signs developed the signage design based on extensive consultation with ownership. The chosen identity package consisted of laser cut, flush mounted non illuminated acrylic letters and a pin mounted aluminum logo panels decorated with a laminated digital image on two elevations of the building and a distinctive internally illuminated monument sign with routed copy. The primary body of the sign features copy that displays as black letters in the day and lights white at night, this effect was achieved by utilizing a 3M dual film technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2011/09/south-west-florida-eye-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Earth Trading Company opens in Westfield’s Countryside Mall.</title>
		<link>http://gulfcoastsigns.com/2011/08/middle-earth-trading-company-opens-in-westfield%e2%80%99s-countryside-mall/</link>
		<comments>http://gulfcoastsigns.com/2011/08/middle-earth-trading-company-opens-in-westfield%e2%80%99s-countryside-mall/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:57:04 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=443</guid>
		<description><![CDATA[Westfield welcomed the Middle Earth Olive Oil Company to their Countryside Mall in Clearwater Florida. Gulf Coast Signs of Sarasota, Inc. was brought on board to help a client convert a logo illustration and translate this into a eye-catching storefront entry sign. The design team worked with the mall management team and business owners to [...]]]></description>
			<content:encoded><![CDATA[<p>Westfield welcomed the Middle Earth Olive Oil Company to their Countryside Mall in Clearwater Florida. </p>
<p>Gulf Coast Signs of Sarasota, Inc. was brought on board to help a client convert a logo illustration and translate this into a eye-catching storefront entry sign. The design team worked with the mall management team and business owners to develop the look they envisioned. We used our laser to cut half inch clear acrylic sheet into 11&#8243; copy letters with 2” legs. The copy faces were treated to digitally printed color overlays leaving the legs clear. Letters were mounted to interlocking acrylic bases and installed on the ledge in front of the storefront transom. LED cove lighting elements were installed behind the copy to provide an uplight wash. </p>
<p>“This sign looks fantastic, so many compliments. Your execution flawless” commented Jim Needham of Westfield, sentiments shared by our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2011/08/middle-earth-trading-company-opens-in-westfield%e2%80%99s-countryside-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota County Area Transit project implemented.</title>
		<link>http://gulfcoastsigns.com/2011/04/sarasota-county-area-transit-project-implemented/</link>
		<comments>http://gulfcoastsigns.com/2011/04/sarasota-county-area-transit-project-implemented/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:55:24 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=431</guid>
		<description><![CDATA[Gulf Coast Signs of Sarasota, Inc. has successfully completed in partnership with New York based Clever Devices and]]></description>
			<content:encoded><![CDATA[<p>Gulf Coast Signs of Sarasota, Inc. has successfully completed in partnership with New York based <a href="http://www.cleverdevices.com/ "target="_blank">Clever Devices</a> and <a href="http://www.ferrograph.com/" target="_blank"">Ferrograph</a>® of Newcastle, UK, the custom fabrication and installation of LED route status monitors at five locations served by the Sarasota County Area Transit (SCAT) system. These monitors, produced by Ferrograph®, a world leading public information display brand, utilizing Clever Devices products engineered with an understanding of how transit systems work and how these systems can be improved, and installed on custom fabricated wall mount and ground mount structures provided by Gulf Coast Signs of Sarasota will allow the public to have access to up to date, on time schedule information. These monitors at the main Downtown Station, Gulfgate Station, Venice Train Depot, Westfield Sarasota Square and Southgate Malls will provide data enabling SCAT to evaluate and streamline its bus system, keep its buses on route and on schedule, monitor fuel efficiency and emissions all while keeping riders confident, comfortable, and satisfied.</p>
<p>Additionally, the units installed at Westfield Sarasota Square and Southgate Malls employ solar panels to provide their power which as a Sarasota Green Business partner we applaud.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2011/04/sarasota-county-area-transit-project-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Only Rock and Roll</title>
		<link>http://gulfcoastsigns.com/2010/11/it%e2%80%99s-only-rock-and-roll/</link>
		<comments>http://gulfcoastsigns.com/2010/11/it%e2%80%99s-only-rock-and-roll/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:34:50 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=413</guid>
		<description><![CDATA[Gulf Coast Signs of Sarasota, Inc. takes pride in helping to further establish one of the worlds most recognized brands, “Hard Rock”. Spanning over 169 venues in 52 countries, including 134 cafes and 14 Hotels/Casinos, Hard Rock International is one of the world&#8217;s most globally recognized brands. Hard Rock owns the world&#8217;s greatest collection of [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf Coast Signs of Sarasota, Inc. takes pride in helping to further establish one of the worlds most recognized brands, “Hard Rock”.  Spanning over 169 venues in 52 countries, including 134 cafes and 14 Hotels/Casinos, Hard Rock International is one of the world&#8217;s most globally recognized brands. Hard Rock owns the world&#8217;s greatest collection of music memorabilia, which is displayed at its locations around the globe.</p>
<p>The Tampa, Florida Hard Rock Casino is now opening a new Hard Rock Café which will become an entertainment destination for over 3 million visitors annually. Working through Kraft Construction, Hard Rock has empowered Gulf Coast Signs of Sarasota, Inc. to assist in development, manufacturing and installation of one of their most detailed thematic features.  </p>
<p>The main, eye catching feature in the Hard Rocks expansion is the new “Wall of Lyrics” for entry wall as well as Gaming Wall.  These features consist of an entire wall constructed of decorative laminates clad with thousands of dimensional letters. The strategically positioned lettering spells out more than 500 lyrics from world’s most famous rock songs. </p>
<p>Gulf Coast Signs of Sarasota, Inc. was tasked with creating this exciting feature, which involved the production of more than 3300 individual, dimensional letters. The letters were laser cut from various thicknesses of clear acrylic and each letter was finished with a jewel polished edge. The dimensional letters were individually adhered to decorative acrylic substrates. The letter panels were then treated with a special blend of translucent, chromatic paints to create the three dimensional artistic effect requested by the Hard Rock design consultants.  </p>
<p>The project, scheduled for completion in early December, is led by John Hose, Executive VP of Sales &#038; Marketing, and previous owner of Images Graphics Specialties, a Fort Myers based company well known for their innovation and high-end ADA applications.  Gulf Coast Signs of Sarasota’s owner, Mr. Hidayet Kutat commends his team “We welcome unique design challenge and I’m proud of my company’s fabrication capabilities and solutions!” </p>
<p>The Hard Rock Café “Wall of Lyrics” is a prime example of Gulf Coast Signs resourcefulness and use of creative ingenuity. The beauty of this feature is a crucial part of the café’s visual success.</p>
<p>Gulf Coast Signs of Sarasota, Inc. &#8211; “The Best Sign Company Anywhere”…. bringing a design concept into tangible reality!</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2010/11/it%e2%80%99s-only-rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Signs of Sarasota, Inc. has acquired Ft Myers based Images Graphics Specialties.</title>
		<link>http://gulfcoastsigns.com/2010/09/gulf-coast-signs-of-sarasota-inc-has-acquired-ft-myers-based-images-graphics-specialties/</link>
		<comments>http://gulfcoastsigns.com/2010/09/gulf-coast-signs-of-sarasota-inc-has-acquired-ft-myers-based-images-graphics-specialties/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:13:36 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=403</guid>
		<description><![CDATA[Gulf Coast Signs of Sarasota, Inc. (GCS) announced that effective September 14, 2010 it has acquired Images Graphics Specialties (IGS). This transaction will double GCS’ market presence throughout United States by fast tracking penetration into high-end ADA and custom interior sign markets. Plans call for all manufacturing operations to be consolidated in Sarasota, FL. within [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf Coast Signs of Sarasota, Inc. (GCS) announced that effective September 14, 2010 it has acquired Images Graphics Specialties (IGS). This transaction will double GCS’ market presence throughout United States by fast tracking penetration into high-end ADA and custom interior sign markets. Plans call for all manufacturing operations to be consolidated in Sarasota, FL. within two months. <a href="http://www.prweb.com/releases/2010/09/prweb4364154.htm"; target='blank'>Read full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2010/09/gulf-coast-signs-of-sarasota-inc-has-acquired-ft-myers-based-images-graphics-specialties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global-Med Technologies Group</title>
		<link>http://gulfcoastsigns.com/2010/08/global-med-technologies-group/</link>
		<comments>http://gulfcoastsigns.com/2010/08/global-med-technologies-group/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:16:47 +0000</pubDate>
		<dc:creator>Hidayet</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://gulfcoastsigns.com/?p=394</guid>
		<description><![CDATA[Custom CNC cut aluminum plate was utilized to produce the identity components for GTG, a technologies-driven, research-based private holding group exclusively focused on the orthopedic and musculoskeletal device sector. The aluminum components were hand brushed in stages to a very fine horizontal grain finish that was coated with a low VOC satin sheen clear coat [...]]]></description>
			<content:encoded><![CDATA[<p>Custom CNC cut aluminum plate was utilized to produce the identity components for GTG, a technologies-driven, research-based private holding group exclusively focused on the orthopedic and musculoskeletal device sector. The aluminum components were hand brushed in stages to a very fine horizontal grain finish that was coated with a low VOC satin sheen clear coat that both accentuates the grain and protects the finish. The finishd logo elements were pin mounted with smooth stand off studs to the stairwell landing wall to serve as a directory element to assist thier invited clients to thier office.</p>
<p>The brand is reinforced by a second identity element in the lobby that again utilized custom CNC cut aluminum plate with the corporate logo excised from the material. After applying the same meticulous finish the reverse side perimeter of the plate and logo were surrounded by low profile LED modules. The sinished piece mounted with a custom designed stand off system now exhibits a soft halo of light surrounding the piece while allowing the logo to remain the focal point.</p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2010/08/global-med-technologies-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooms To Go</title>
		<link>http://gulfcoastsigns.com/2010/05/rooms-to-go/</link>
		<comments>http://gulfcoastsigns.com/2010/05/rooms-to-go/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:13:43 +0000</pubDate>
		<dc:creator>mfach</dc:creator>
				<category><![CDATA[imageslider]]></category>

		<guid isPermaLink="false">http://luke.seoaware.com/?p=152</guid>
		<description><![CDATA[LED super graphics transition from the exterior of this building to the interior wall within the entry foyer creating a can’t miss visual statement for this Super center in Waller, Texas. In order to create a dramatic element at their Waller, Texas showroom and warehouse and to create visual interest utilizing the wall space bridging [...]]]></description>
			<content:encoded><![CDATA[<p>LED super graphics transition from the exterior of this building to the interior wall within the entry foyer creating a can’t miss visual statement for this Super center in Waller, Texas.</p>
<p>In order to create a dramatic element at their Waller, Texas showroom and warehouse and to create visual interest utilizing  the wall space bridging the showroom signs and supercenter signs Rooms To Go chose to create a series of  simple easily recognizable furniture icons to enhance their building. Gulf Coast Signs of Sarasota fabricated these aluminum channel elements and utilized LED lighting modules to illuminate the translucent plastic faces of these icons which will be featured on a number of Supercenters throughout the country.</p>
<p><a href="http://gulfcoastsigns.com/wp-content/uploads/slider/roomstogo.jpg" rel="wp-prettyPhoto[g152]"><img class="alignnone size-full wp-image-118" title="Rooms to Go Sign Design" src="http://gulfcoastsigns.com/wp-content/uploads/slider/roomstogo.jpg" alt="" width="600" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gulfcoastsigns.com/2010/05/rooms-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

